Hiranandani maple 1bhk constructions
Hiranandani Zen Atlantis construction
Hiranandani zen powai maple, atlantis, Castle rock and Hiranandani
fortune city, Panvel details:
Project Name | Flat Size | Carpet Area | Base Cost | Possession |
Hirandani Gardens, Powai | ||||
Hiranandani Zen Maple | 1bhk | 380 Sq ft | 1.26 Cr + | Dec'2017 |
Hiranandani Castle Rock | 2bhk | 605 Sq ft | 1.99 Cr+ | 2020 |
Hiranandani Castle Rock | 2bhk | 750 Sq ft | 2.6 Cr.+ | 2020 |
Hiranandani Zen Atlantis | 2bhk | 730 Sq ft | 3.2 Cr.+ | Dec'2017 |
Hiranandani fortune city, Panvel | ||||
( Per Sqft rate: 6,700) | Studio | 304 Sq ft | 33 lacs | 2019 |
1bhk | 431 Sq ft | 43 lacs | 2019 | |
1.5 bhk | 555 Sq ft | 54 lacs | 2019 | |
2bhk | 714 Sq ft | 67 lacs | 2019 | |
2bhk | 740 Sq ft | 70 lacs | 2019 |
Please write to us for Quote, Site Visit & Booking of Hiranandani Zen, Hiranandani Powai New Launch (with contact number for early revert)
Ph: +91-7738333120
mum.mrec@gmail.com